REQUEST FOR REPAIRS, MAINTENANCE AND TECHNICAL ASSISTANCE
A. LEAKS
- Who may avail?
- All Concerned Citizens
- What are the requirements?
- Old Water Bill Receipt
- Service Fees/Charges?
- None
- Schedule of Availability of Service?
- Monday – Friday 8:00 AM – 12:00 NN 1:00 PM – 5:00 PM
How to Avail of the Service?
Step | Applicant/Client | Service Provider | Duration of Activity | Person-in-charge |
I. MAINTENANCE/ SERVICE LINE LEAKS | ||||
1 | Report Order | Prepare Maintenance Order | 5 minutes | Front Desk Officer of the Day |
2 | Inspection | 1 hour | Water/Sewerage Maintenance Man Supervisor | |
3 | Approve | 10 minutes | Technical Division Manager | |
4 | Repair | 3 hours | Technical Crew | |
II.METER/ GATE VALVE/ METER STAND LEAKS | ||||
1. | Report | Prepare Maintenance Order | 5 minutes | Front Desk Officer of the Day |
2. | Inspection | 30 minutes | Water/Sewerage Maintenance Man Supervisor | |
3. | Approve | 10 minutes | Technical Division Manager | |
4. | Repair | 1 hour | Technical Crew | |
END OF TRANSACTION |
B. LOW PRESSURE
- Who may avail?
- All Concerned Citizens
- What are the requirements?
- Old Water Bill Receipt
- Service Fees/Charges?
- None
- Schedule of Availability of Service?
- 7 days a week – (anytime)
How to Avail of the Service?
Step | Applicant/ Client | Service Provider | Duration of Activity | Person- In -Charge |
1. | Report | Prepare Maintenance Order | 5 minutes | Front Desk Officer of the Day |
2. | Inspection | 1 hour | Water Service Connection Supervisor | |
3. | Approve | 10 minutes | Technical Division Manager | |
4. | Repair | 3 hours | Technical Crew | |
END OF TRANSACTION | ||||
ü | NOTE: For Saturdays, Sundays and Holidays, nor during office hours – report to the Technical Division Manager |
C. HIGH CONSUMPTION
- Who may avail?
- Active/Regular Concessionaires
- What are the requirements?
- Old Water Bill Receipt
- Service Fees/Charges?
- None
- Schedule of Availability of Service?
- Monday – Friday 8:00 AM – 12:00 NN 1:00 PM – 5:00 PM
How to Avail of the Service?
Step | Applicant/ Client | Service Provider | Duration of Activity | Person- In -Charge |
1. | Report/ Fill-up Request Form | Check Filled-up Request Form | 5 minutes | Customer Services Assistant |
2. | Conduct Investigation/ Submit Report | 1 hour | Customer Services Assistant/ Investigator | |
3. | Wait for the Result | Inform/ Advice Concessionaire of the investigation | 10 minutes | Commercial Division Manager |
END OF TRANSACTION |